Lakeside Family Medicine
AI Receptionist Demo
Contacts
People the AI agents have spoken with
Demo data — resets nightlyTotal Patients
0
in the directory
New This Period
0
27.3% of directory
Repeat Rate
0%3.8%
Avg Lifetime Value
$0
across 44 patients
Directory
Captured automatically from voice & chat conversations
| Name | Phone | Tags | Interactions | Lifetime Value | Last Interaction | Status |
|---|---|---|---|---|---|---|
Omar Walker Delaware, OH | +1 (555) 012-0186 | Repeat | 5 | $273 | 6h ago | Active |
Wei Anderson Grove City, OH | +1 (555) 019-6651 | Repeat | 13 | $187 | 2h ago | Active |
Luis Lopez Grove City, OH | +1 (555) 016-9967 | Repeat | 4 | $578 | 2h ago | Active |
Keisha Lopez Grove City, OH | +1 (555) 017-4405 | New | 3 | $311 | 2d ago | New |
Gabriela Anderson Worthington, OH | +1 (555) 016-7350 | Repeat | 9 | $359 | 6d ago | Active |
Marcus Rodriguez Dublin, OH | +1 (555) 013-9935 | Repeat | 8 | $715 | 2h ago | Active |
Maria Okafor Hilliard, OH | +1 (555) 011-1221 | Repeat | 13 | $207 | 2h ago | Active |
David Lewis Worthington, OH | +1 (555) 019-7314 | VIPRepeat | 5 | $400 | 2d ago | Active |
Stephanie Moore Gahanna, OH | +1 (555) 013-3748 | New | 1 | $162 | 1d ago | New |
Omar Smith Grove City, OH | +1 (555) 013-4920 | New | 3 | $708 | 6h ago | New |
Emily Nguyen Reynoldsburg, OH | +1 (555) 017-3410 | New | 2 | $592 | 6d ago | New |
Aisha King Grove City, OH | +1 (555) 018-2858 | VIPRepeat | 14 | $580 | 4d ago | New |
1–12 of 44
1 / 4