Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
11
$2,718 in stage
Contacted
9
$1,963 in stage
Booked
Most active13
$2,721 in stage
Completed
8
$1,654 in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 41 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google820%
- Website1434%
- Referral410%
- Google Ads1024%
- Yelp512%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured patients across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Megan Williams +1 (555) 011-2284 | Referral | Annual physical | completed | 67 | $286 | 2d ago |
Miguel Kim +1 (555) 017-8971 | Website | Annual physical | new | 71 | $187 | 5h ago |
Jamal Lopez +1 (555) 012-3893 | Website | New patient registration | new | 83 | $296 | 35m ago |
Sean Walker +1 (555) 011-4296 | Website | Annual physical | new | 77 | $199 | 2d ago |
Elena Lopez +1 (555) 010-1924 | Website | New patient registration | new | 41 | $251 | 12m ago |
Jamal Anderson +1 (555) 012-8264 | Referral | Appointment scheduling | contacted | 68 | $232 | 3h ago |
Elena Anderson +1 (555) 011-6442 | Appointment scheduling | booked | 70 | $149 | 5h ago | |
Priya Young +1 (555) 014-4241 | Website | Appointment reschedule | new | 51 | $148 | 5h ago |
Priya Reyes +1 (555) 014-4501 | New patient registration | booked | 87 | $300 | 1h ago | |
Michael Chen +1 (555) 017-0322 | Yelp | Appointment reschedule | booked | 77 | $141 | 35m ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$1,654 in closed value