BrightSmile Dental Studio
AI Receptionist Demo
Calls
Every voice & chat conversation, searchable with transcripts
Demo data — resets nightlyTotal Calls
035.0%
Across voice agents
Answered
0%1.1%
Picked up before ring two
Average Call Length
0s2.6%
Per handled call
Appointments booked
035.0%
40% conversion
Call log
Click a row for the recording, transcript & extracted details
| Caller | Reason | Outcome | Agent | Mood | Length | Time |
|---|---|---|---|---|---|---|
Grace Singh +1 (555) 019-4786 | Cleaning appointment | quoted | BrightSmile Front Desk AI | 6m 15s | 4m agoAfter-hours | |
Stephanie Hall +1 (555) 010-9151 | Billing question | quoted | BrightSmile Front Desk AI | 2m 20s | 9m agoAfter-hours | |
Keisha Rivera +1 (555) 015-1069 | Emergency — chipped tooth | booked | BrightSmile Front Desk AI | 4m 14s | 25m agoAfter-hours | |
Keisha Rodriguez +1 (555) 017-0013 | Crown / filling follow-up | info | BrightSmile Web Assistant | 4m 50s | 32m agoAfter-hours | |
Elena Chen +1 (555) 018-8105 | Cleaning appointment | booked | BrightSmile Front Desk AI | 1m 20s | 1h agoAfter-hours |
Calls by Agent
Calls handled by each AI agent
5calls
- BrightSmile Front Desk AI480%
- BrightSmile Web Assistant120%
- BrightSmile Front Desk AIAI Receptionist
- BrightSmile Web AssistantAI Chat Assistant
Calls by Hour
Today's calls by hour — after-hours calls still get answered
Calls by Day
Calls vs appointments booked