Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
7
$1,310 in stage
Contacted
10
$2,171 in stage
Booked
Most active12
$2,232 in stage
Completed
8
$1,777 in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 37 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google1335%
- Website822%
- Referral514%
- Google Ads924%
- Yelp25%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured clients across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Sean Johnson +1 (555) 010-9547 | Google Ads | Reschedule session | booked | 68 | $185 | 2d ago |
Elena Anderson +1 (555) 019-0985 | Google Ads | Reschedule session | new | 61 | $177 | 5h ago |
Emily Jackson +1 (555) 012-5855 | Referral | Reschedule session | completed | 82 | $174 | 3h ago |
Linda Harris +1 (555) 016-0941 | Google Ads | Group session info | booked | 79 | $70 | 2d ago |
Rachel Patel +1 (555) 012-0486 | Website | Therapy session booking | booked | 77 | $185 | 2d ago |
Sarah Torres +1 (555) 019-2272 | Therapy session booking | new | 76 | $143 | 2d ago | |
Dmitri Nguyen +1 (555) 010-5993 | Therapy session booking | booked | 92 | $187 | 2d ago | |
Dmitri Johnson +1 (555) 016-0520 | Therapy session booking | completed | 75 | $215 | 1h ago | |
Monica Wilson +1 (555) 010-6825 | Website | New client intake | completed | 71 | $224 | 12m ago |
Miguel Ramirez +1 (555) 015-0771 | Google Ads | New client intake | completed | 92 | $246 | 5h ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$1,777 in closed value