Blue Oak Realty Group
AI Receptionist Demo
Contacts
People the AI agents have spoken with
Demo data — resets nightlyTotal Clients
0
in the directory
New This Period
0
27.3% of directory
Repeat Rate
0%2.2%
Avg Lifetime Value
$0
across 33 clients
Directory
Captured automatically from voice & chat conversations
| Name | Phone | Tags | Interactions | Lifetime Value | Last Interaction | Status |
|---|---|---|---|---|---|---|
Maria Jackson Pflugerville, TX | +1 (555) 016-3916 | New | 2 | $9,076 | 2d ago | Active |
Marcus Hall Dripping Springs, TX | +1 (555) 013-1610 | Repeat | 4 | $16k | 6h ago | Active |
Rachel Rivera Round Rock, TX | +1 (555) 019-9124 | Repeat | 12 | $29.5k | 2d ago | Active |
Nathan Anderson Manor, TX | +1 (555) 013-7160 | New | 2 | $19.7k | 2d ago | New |
Trevor Lewis Austin, TX | +1 (555) 015-6453 | Repeat | 13 | $20.5k | 2h ago | New |
Miguel Lewis Lakeway, TX | +1 (555) 017-0545 | Repeat | 7 | $22.2k | 6h ago | Active |
Keisha King Kyle, TX | +1 (555) 010-0439 | New | 1 | $14.8k | 6h ago | Active |
Sarah Garcia Manor, TX | +1 (555) 013-7963 | VIPRepeat | 8 | $37.8k | 4d ago | Active |
Jessica Johnson Manor, TX | +1 (555) 015-1866 | Repeat | 5 | $38.4k | 1d ago | Active |
Keisha Chen Hutto, TX | +1 (555) 010-3293 | VIPRepeat | 8 | $16.8k | 2h ago | New |
William Wilson Buda, TX | +1 (555) 012-5015 | New | 1 | $14.9k | 6d ago | Active |
Sean Jones Cedar Park, TX | +1 (555) 019-9886 | New | 3 | $38.8k | 6d ago | Active |
1–12 of 33
1 / 3