Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
7
$71.3k in stage
Contacted
6
$62.6k in stage
Booked
5
$60.5k in stage
Completed
Most active9
$102.8k in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 27 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google622%
- Website933%
- Referral519%
- Google Ads519%
- Yelp27%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured clients across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Megan Lopez +1 (555) 014-5724 | Schedule a showing | completed | 76 | $14.1k | 35m ago | |
Robert Jackson +1 (555) 019-6765 | Referral | Schedule a showing | contacted | 84 | $8,366 | 1d ago |
Dmitri Kim +1 (555) 013-3866 | Website | Schedule a showing | completed | 90 | $12.5k | 5h ago |
Linda White +1 (555) 017-3035 | Website | Schedule a showing | contacted | 77 | $8,358 | 1d ago |
Sarah Wilson +1 (555) 012-3736 | Yelp | Schedule a showing | new | 53 | $8,700 | 5h ago |
Linda Young +1 (555) 014-4575 | Google Ads | Schedule a showing | new | 65 | $9,962 | 2d ago |
Luis Cohen +1 (555) 016-1904 | Yelp | Investment property consult | contacted | 73 | $9,560 | 5h ago |
Stephanie Davis +1 (555) 019-8744 | Website | Schedule a showing | new | 76 | $8,870 | 12m ago |
Miguel Kim +1 (555) 018-0678 | Website | Schedule a showing | contacted | 47 | $13.7k | 35m ago |
William Wilson +1 (555) 017-4072 | Google Ads | Seller consultation | booked | 95 | $18.7k | 2d ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$102.8k in closed value