Blue Oak Realty Group
AI Receptionist Demo
Calls
Every voice & chat conversation, searchable with transcripts
Demo data — resets nightlyTotal Calls
035.0%
Across voice agents
Answered
0%3.4%
Picked up before ring two
Average Call Length
0s0.3%
Per handled call
Showings booked
035.0%
40% conversion
Call log
Click a row for the recording, transcript & extracted details
| Caller | Reason | Outcome | Agent | Mood | Length | Time |
|---|---|---|---|---|---|---|
Aisha Davis +1 (555) 019-5343 | Mortgage referral | booked | Blue Oak Showing AI | 5m 40s | 31m agoAfter-hours | |
Ashley Okafor +1 (555) 014-1910 | Home valuation request | quoted | Blue Oak Web Concierge | 6m 58s | 34m agoAfter-hours | |
Sarah Washington +1 (555) 014-7812 | Rental application | booked | Blue Oak Web Concierge | 8m 55s | 45m agoAfter-hours | |
Andre Garcia +1 (555) 019-0780 | Home valuation request | info | Blue Oak Showing AI | 5m 7s | 2h agoAfter-hours | |
Jessica Martinez +1 (555) 018-4655 | Rental application | info | Blue Oak Web Concierge | 5m 40s | 4h agoAfter-hours |
Calls by Agent
Calls handled by each AI agent
5calls
- Blue Oak Showing AI240%
- Blue Oak Web Concierge360%
- Blue Oak Showing AIAI Showing Coordinator
- Blue Oak Web ConciergeAI Chat Assistant
Calls by Hour
Today's calls by hour — after-hours calls still get answered
Calls by Day
Calls vs showings booked