Crestline Freight & Logistics
AI Receptionist Demo
Calls
Every voice & chat conversation, searchable with transcripts
Demo data — resets nightlyTotal Calls
035.0%
Across voice agents
Answered
0%2.6%
Picked up before ring two
Average Call Length
0s5.7%
Per handled call
Pickups scheduled
035.0%
75% conversion
Call log
Click a row for the recording, transcript & extracted details
| Caller | Reason | Outcome | Agent | Mood | Length | Time |
|---|---|---|---|---|---|---|
Elena Smith +1 (555) 012-7437 | Pickup scheduling | booked | Crestline Dispatch AI | 5m 40s | 9m ago | |
Brittany Okafor +1 (555) 017-8596 | Freight quote | booked | Crestline Shipper Chat | 6m 50s | 20m ago | |
Maria Garcia +1 (555) 015-2174 | Shipment tracking | voicemail | Crestline Dispatch AI | 3m 5s | 41m ago | |
Elena Thomas +1 (555) 012-0818 | Claims — damaged freight | info | Crestline Shipper Chat | 4m 16s | 2h agoAfter-hours | |
Hiroshi Martinez +1 (555) 014-9115 | New shipper onboarding | booked | Crestline Dispatch AI | 3m 28s | 2h agoAfter-hours |
Calls by Agent
Calls handled by each AI agent
5calls
- Crestline Dispatch AI360%
- Crestline Shipper Chat240%
- Crestline Dispatch AIAI Dispatch Coordinator
- Crestline Shipper ChatAI Chat Assistant
Calls by Hour
Today's calls by hour — after-hours calls still get answered
Calls by Day
Calls vs pickups scheduled