Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
Most active12
$35.4k in stage
Contacted
7
$15k in stage
Booked
8
$14.4k in stage
Completed
6
$15.5k in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 33 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google824%
- Website618%
- Referral515%
- Google Ads824%
- Yelp618%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured customers across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Lauren Jackson +1 (555) 018-6904 | Google Ads | LTL rate question | new | 40 | $555 | 5h ago |
Wei Ali +1 (555) 017-8662 | Warehouse / cross-dock inquiry | new | 86 | $4,506 | 35m ago | |
Michael Nguyen +1 (555) 016-5625 | Google Ads | Freight quote | new | 51 | $2,663 | 12m ago |
Megan Smith +1 (555) 016-2086 | Website | Freight quote | contacted | 85 | $4,508 | 2d ago |
Miguel Flores +1 (555) 018-9773 | Referral | Freight quote | booked | 69 | $1,965 | 12m ago |
Hannah Thomas +1 (555) 015-2183 | Google Ads | Pickup scheduling | completed | 71 | $1,111 | 3h ago |
Aisha Brown +1 (555) 016-1317 | Website | Pickup scheduling | new | 66 | $1,105 | 5h ago |
Hiroshi Hernandez +1 (555) 012-6783 | Yelp | Freight quote | new | 71 | $2,959 | 5h ago |
Andre Harris +1 (555) 018-7403 | New shipper onboarding | new | 86 | $5,258 | 1h ago | |
William Nguyen +1 (555) 013-8262 | Google Ads | New shipper onboarding | completed | 72 | $7,995 | 35m ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$15.5k in closed value