Hartwell & Grant Law
AI Receptionist Demo
Compliance
Consent, retention and regulatory posture of every call
Demo data — resets nightlyPersonal Details Found
0
100% hidden automatically
Callers Verified
0%
confirmed it's really them
Failed ID Checks
0
blocked and recorded
Risk Score
0/100
Low risk
Privilege & Retention
Primary framework
Coverage97%
Last audited Jun 2026
SOC 2
Coverage94%
Last audited Mar 2026
Callers Who Agreed
Callers who agreed to be recorded
How Long We Keep Records
What we keep, and for how long
Call recordings
Auto-purge after 90 days
Transcripts
Retained 12 months — PII redacted at ingest
Chat logs
Retained 12 months
Payment data
Never stored — tokenized at capture
Activity Log
Every privacy-related action, permanently recorded
| Time | Who | What happened | Details |
|---|---|---|---|
| 4h ago | CallSphere Guard | PII redaction applied | Sensitive fields masked across new call transcripts |
| 5h ago | CallSphere Guard | Consent captured | Recording consent confirmed at call start |
| 6h ago | CallSphere Guard | Privilege & Retention safeguards verified | Automated control check passed — no findings |
| 11h ago | Admin (owner) | Access review completed | Quarterly admin access recertification |
| 13h ago | Admin (owner) | Retention purge executed | Expired recordings removed per policy |
| 14h ago | CallSphere Guard | Encryption key rotated | KMS key rotation completed automatically |
| 15h ago | CallSphere Guard | DLP scan completed | No unredacted PII found in outbound messages |
| 18h ago | CallSphere Guard | Failed login blocked | Geo-anomalous attempt challenged with MFA |
1–8 of 13
1 / 2