Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
11
$67k in stage
Contacted
7
$24.1k in stage
Booked
Most active13
$107.6k in stage
Completed
6
$20.9k in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 37 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google1746%
- Website616%
- Referral719%
- Google Ads719%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured customers across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Miguel Rodriguez +1 (555) 011-6635 | Google Ads | Plan upgrade | booked | 87 | $5,820 | 1d ago |
Miguel Jackson +1 (555) 016-7207 | Referral | Renewal / expansion call | booked | 77 | $12.1k | 35m ago |
Jennifer Davis +1 (555) 012-6928 | Demo request | booked | 70 | $7,716 | 2d ago | |
Stephanie Harris +1 (555) 011-3736 | Onboarding session | completed | 86 | $1,650 | 3h ago | |
Nicole Davis +1 (555) 014-5780 | Google Ads | Plan upgrade | contacted | 54 | $5,522 | 1h ago |
Wei White +1 (555) 013-9432 | Renewal / expansion call | new | 62 | $9,562 | 12m ago | |
Luis Okafor +1 (555) 010-9608 | Referral | Onboarding session | contacted | 52 | $3,300 | 2d ago |
Jamal Williams +1 (555) 012-4091 | Renewal / expansion call | new | 74 | $10.5k | 1h ago | |
Kevin Torres +1 (555) 012-8478 | Renewal / expansion call | booked | 74 | $11.2k | 12m ago | |
William Smith +1 (555) 017-9164 | Referral | Onboarding session | contacted | 49 | $2,506 | 5h ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$20.9k in closed value