Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
9
$31.4k in stage
Contacted
12
$40.2k in stage
Booked
Most active15
$31.8k in stage
Completed
8
$14.1k in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 44 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google1636%
- Website921%
- Referral511%
- Google Ads818%
- Yelp614%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured policyholders across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Carlos Moore +1 (555) 012-4478 | Home quote | new | 61 | $4,197 | 1h ago | |
Sarah Davis +1 (555) 010-2454 | Website | Life insurance consult | contacted | 66 | $1,994 | 2d ago |
Emily Ramirez +1 (555) 017-9239 | Home quote | contacted | 41 | $4,256 | 5h ago | |
Omar Wilson +1 (555) 010-2810 | Yelp | Add driver / vehicle | completed | 82 | $962 | 3h ago |
Andre Reyes +1 (555) 011-2811 | Referral | Auto quote | new | 72 | $2,382 | 12m ago |
Nathan Ali +1 (555) 013-0976 | Google Ads | Add driver / vehicle | completed | 92 | $736 | 1d ago |
Hannah Anderson +1 (555) 016-7652 | Home quote | booked | 68 | $4,695 | 1d ago | |
David Kim +1 (555) 013-2840 | Google Ads | Bundle discount review | contacted | 72 | $4,087 | 2d ago |
Nathan Thomas +1 (555) 012-9474 | Website | Policy renewal | booked | 86 | $2,754 | 12m ago |
Kwame Washington +1 (555) 018-8758 | Bundle discount review | completed | 76 | $4,988 | 5h ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$14.1k in closed value