Ironwood Auto Group
AI Receptionist Demo
Calls
Every voice & chat conversation, searchable with transcripts
Demo data — resets nightlyTotal Calls
035.0%
Across voice agents
Answered
0%3.9%
Picked up before ring two
Average Call Length
0s5.8%
Per handled call
Appointments booked
035.0%
40% conversion
Call log
Click a row for the recording, transcript & extracted details
| Caller | Reason | Outcome | Agent | Mood | Length | Time |
|---|---|---|---|---|---|---|
Amanda Jones +1 (555) 017-9549 | Oil change | info | Ironwood Service AI | 3m 37s | 5m agoAfter-hours | |
Jessica Nguyen +1 (555) 016-4084 | Parts inquiry | booked | Ironwood Web Assistant | 4m 27s | 8m agoAfter-hours | |
Nathan Washington +1 (555) 011-1631 | Recall lookup | info | Ironwood Service AI | 6m 12s | 16m agoAfter-hours | |
David Martinez +1 (555) 019-6332 | Service appointment | info | Ironwood Web Assistant | 4m 21s | 45m agoAfter-hours | |
Hannah Johnson +1 (555) 018-5621 | Oil change | booked | Ironwood Service AI | 5m 44s | 6h agoAfter-hours |
Calls by Agent
Calls handled by each AI agent
5calls
- Ironwood Service AI360%
- Ironwood Web Assistant240%
- Ironwood Service AIAI Service Advisor
- Ironwood Web AssistantAI Chat Assistant
Calls by Hour
Today's calls by hour — after-hours calls still get answered
Calls by Day
Calls vs appointments booked