Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
4
$12.2k in stage
Contacted
Most active10
$6,672 in stage
Booked
9
$2,336 in stage
Completed
7
$5,474 in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 30 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google723%
- Website930%
- Referral13%
- Google Ads517%
- Yelp827%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured guests across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Kwame Moore +1 (555) 018-4530 | Yelp | Restaurant reservation | booked | 73 | $244 | 5h ago |
Trevor Lopez +1 (555) 012-7446 | Yelp | Late checkout request | contacted | 51 | $49 | 5h ago |
Linda Lewis +1 (555) 014-1935 | Website | Event / banquet inquiry | completed | 92 | $3,267 | 1h ago |
Keisha Hernandez +1 (555) 013-6283 | Restaurant reservation | booked | 82 | $122 | 5h ago | |
Olivia Flores +1 (555) 015-1771 | Google Ads | Spa booking | booked | 74 | $257 | 1h ago |
Keisha Young +1 (555) 015-9934 | Spa booking | contacted | 54 | $279 | 35m ago | |
Miguel Flores +1 (555) 012-1389 | Website | Room reservation | completed | 77 | $475 | 1h ago |
Omar Smith +1 (555) 015-0724 | Google Ads | Group booking | contacted | 79 | $4,363 | 3h ago |
Dmitri Rivera +1 (555) 018-8196 | Website | Restaurant reservation | contacted | 72 | $246 | 5h ago |
Dmitri Patel +1 (555) 017-0203 | Restaurant reservation | contacted | 71 | $112 | 35m ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$5,474 in closed value