Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
10
$6,534 in stage
Contacted
10
$9,176 in stage
Booked
Most active12
$18.7k in stage
Completed
3
$3,014 in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 35 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google1131%
- Website926%
- Referral26%
- Google Ads617%
- Yelp720%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured customers across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Keisha Flores +1 (555) 011-8200 | Website | AC not cooling | new | 79 | $702 | 1h ago |
Elena White +1 (555) 017-2344 | Website | Seasonal tune-up | new | 63 | $213 | 35m ago |
Trevor Williams +1 (555) 018-0057 | Yelp | AC not cooling | booked | 69 | $729 | 35m ago |
Hannah Thomas +1 (555) 015-6411 | Google Ads | AC not cooling | contacted | 72 | $823 | 2d ago |
William Walker +1 (555) 010-6189 | Water heater install | new | 88 | $2,904 | 1h ago | |
Sean Brown +1 (555) 019-9915 | Duct cleaning | new | 50 | $496 | 5h ago | |
Lauren Anderson +1 (555) 013-8445 | Yelp | Water heater install | completed | 73 | $2,080 | 3h ago |
Kwame Kim +1 (555) 017-8626 | Yelp | AC not cooling | contacted | 84 | $582 | 5h ago |
Kwame King +1 (555) 013-4379 | Maintenance plan signup | new | 43 | $280 | 35m ago | |
Hannah Harris +1 (555) 012-0534 | Google Ads | Emergency dispatch | new | 51 | $537 | 35m ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$3,014 in closed value