Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
7
$11.8k in stage
Contacted
6
$14.7k in stage
Booked
Most active13
$31.8k in stage
Completed
2
$1,561 in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 28 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google621%
- Website1036%
- Referral518%
- Google Ads518%
- Yelp27%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured guests across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Darnell Patel +1 (555) 010-0696 | Website | Late checkout request | booked | 91 | $58 | 1d ago |
Jamal Taylor +1 (555) 015-7531 | Google Ads | Room reservation | booked | 66 | $628 | 35m ago |
Jessica Flores +1 (555) 019-7550 | Google Ads | Spa booking | contacted | 82 | $252 | 35m ago |
Gabriela Okafor +1 (555) 010-9292 | Website | Late checkout request | booked | 69 | $57 | 12m ago |
Jennifer Washington +1 (555) 011-8284 | Group booking | new | 50 | $8,546 | 2d ago | |
Omar Wilson +1 (555) 013-2224 | Yelp | Event / banquet inquiry | booked | 74 | $9,936 | 2d ago |
Kevin Anderson +1 (555) 014-0580 | Google Ads | Spa booking | completed | 92 | $271 | 35m ago |
Gabriela Nguyen +1 (555) 011-3818 | Late checkout request | booked | 88 | $49 | 35m ago | |
Priya Davis +1 (555) 013-8623 | Website | Restaurant reservation | booked | 85 | $259 | 12m ago |
Kwame Lewis +1 (555) 014-6214 | Referral | Room reservation | new | 77 | $891 | 35m ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$1,561 in closed value