Lead Intelligence
Pipeline, bookings and revenue captured by the AI agents
Demo data — resets nightlyNew
Most active13
$50.4k in stage
Contacted
3
$14.4k in stage
Booked
10
$36.5k in stage
Completed
4
$13.7k in stage
Typical Reply Time
from first contact to AI reply
Conversion Rate
Revenue per Call
Pipeline Value
across 30 tracked leads
Conversion funnel
Answered → qualified → booked
Where Leads Come From
Where captured leads came from
- Google723%
- Website1033%
- Referral310%
- Google Ads930%
- Yelp13%
Lead Quality
How leads rank by AI score
Every lead is scored 0–100 from intent, urgency, and stated budget — hot leads are surfaced to your team first.
Leads
Captured clients across every stage — search, filter, click a stage chip
| Lead | Source | Reason | Stage | Score | Value | Last Contact |
|---|---|---|---|---|---|---|
Elena Anderson +1 (555) 011-2571 | Google Ads | 401(k) rollover | contacted | 80 | $4,710 | 35m ago |
Megan Cohen +1 (555) 015-5100 | Portfolio review | booked | 67 | $3,388 | 1h ago | |
Dmitri Johnson +1 (555) 017-4499 | Website | Advisor consultation | booked | 65 | $2,952 | 3h ago |
Lauren Anderson +1 (555) 010-3782 | Portfolio review | new | 81 | $2,808 | 12m ago | |
Marcus Wilson +1 (555) 016-9226 | Referral | 401(k) rollover | new | 61 | $4,427 | 3h ago |
Ashley Martinez +1 (555) 010-2447 | Google Ads | Portfolio review | booked | 89 | $2,088 | 3h ago |
Brittany Rivera +1 (555) 014-4126 | Advisor consultation | new | 77 | $5,186 | 2d ago | |
Olivia Flores +1 (555) 017-3222 | Website | New account opening | booked | 85 | $5,034 | 3h ago |
Michael Torres +1 (555) 016-0775 | Tax planning question | booked | 70 | $1,972 | 3h ago | |
Monica Ramirez +1 (555) 015-2028 | Website | Portfolio review | booked | 75 | $3,076 | 3h ago |
Handled by AI
handled end-to-end by the AI
Sent to a Human
required a human hand-off
Average Call Length
Completed
$13.7k in closed value